interesting "Scientifique" Links |
|||
| Other Talks: | Royal Society Events | The Dana Centre | |
| IEE IET | Bletchley Park | ||
| Institute of Physics | |||
| Good Resources: | Great Simulations (need Java) | Richard Feynman online | |
| More Simulations | How Stuff Works | ||
| Robot Simulator- Try it! | More Demos | ||
| Science Made Stupid | Britney's Guide to Semiconductor Physics | ||
| Instructables - How to make anything! | Fear of Physics | ||
| Intuitor | Play with Waves (need Java) | ||
| Astronomy: | |||
| Ned Wright's Cosmology Tutorial | How Small Are We | ||
| Spot the Satellite | Astronomy Pictures | ||
| Illusions: | Cool Illusion | Eyes Lies and Illusions | |
| Various: | HyperPhysics | HyperMaths | |
| Differential Musical keyboard | |||
| The Magical Number 7 +/- 2 | |||
| Understanding Engineers - Dilbert | Cooking for Engineers | ||
| Magazines: | New Scientist | Scientific American | |
| BBC Go Digital | BBC Science & Nature | ||
| Channel 4 Science | |||
| Humour: | Engineering Humour | ||
| PseudoScience | 101 uses for Semiconductor Wafers | ||
| Others: | Bishops Stortford History | ||
|
Send your hot links, to me at: |
|||
| Home |
|
||