![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of John EPWORTH and Unknown CAROLINE
| Husband: | John EPWORTH (1841?- ) | |
| Wife: | Unknown CAROLINE (1844?- ) | |
| Children: | Joseph EPWORTH (1865?- ) | |
| Henry EPWORTH (1869?- ) | ||
| Florence EPWORTH (1882?- ) | ||
| Beatrice EPWORTH (1884?- ) | ||
| Walter EPWORTH (1887?- ) | ||
Husband: John EPWORTH
| Name: | John EPWORTH | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1841 (app) | Sheffield, Yorkshire West Riding, England |
| Occupation (1) | German Silver Presser | |
| Census | 31 Mar 1901 (age 60) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation (2) | 31 Mar 1901 (age 59-60) | German Silver Presser; Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
Wife: Unknown CAROLINE
| Name: | Unknown CAROLINE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1844 (app) | Colchester, Essex, England |
| Census | 31 Mar 1901 (age 57) | Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
Child 1: Joseph EPWORTH
| Name: | Joseph EPWORTH | |
| Sex: | Male | |
| Birth | 1865 (app) | |
| Census | 31 Mar 1901 (age 36) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation | 31 Mar 1901 (age 35-36) | S. Labourer (general); Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
Child 2: Henry EPWORTH
| Name: | Henry EPWORTH | |
| Sex: | Male | |
| Birth | 1869 (app) | |
| Occupation (1) | Iron Anvilder? | |
| Census | 31 Mar 1901 (age 32) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation (2) | 31 Mar 1901 (age 31-32) | Iron "Invilder"; Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
| Occupation (2) | 44 Dover Street |
Child 3: Florence EPWORTH
| Name: | Florence EPWORTH | |
| Sex: | Female | |
| Birth | 1882 (app) | |
| Occupation (1) | Silver Burnisher | |
| Census | 31 Mar 1901 (age 19) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation (2) | 31 Mar 1901 (age 18-19) | Silver Burnisher; Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
| Occupation (2) | 44 Dover Street |
Child 4: Beatrice EPWORTH
| Name: | Beatrice EPWORTH | |
| Sex: | Female | |
| Birth | 1884 (app) | |
| Occupation (1) | Silver Burnisher | |
| Census | 31 Mar 1901 (age 17) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation (2) | 31 Mar 1901 (age 16-17) | Silver Burnisher; Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
Child 5: Walter EPWORTH
| Name: | Walter EPWORTH | |
| Sex: | Male | |
| Birth | 1887 (app) | |
| Occupation (1) | Silver "Savillsold"? | |
| Census | 31 Mar 1901 (age 14) | Sheffield, Yorkshire West Riding, England 1 |
| Occupation (2) | 31 Mar 1901 (age 13-14) | Silver "Savill" (Smith?) sold; Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Census | 44 Dover Street |
Note on Husband: John EPWORTH
Is he same as other John 1841?
Sources
| 1 | "Census 1901 44 Dover Street, Sheffield, Yorks, England RG13_Pc-4365_Fo-155_Pg-18 (St Annes St Georges)". |
![]() |
|
| Source: Census 1901 44 Dover Street, Sheffield, Yorks, England RG13_Pc-4365_Fo-155_Pg-18 (St Annes St Georges), 1901Census_44DoverStreetRG13_Pc-4365_Fo-155_Pg-18 | |