![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of Samuel Hobson EPWORTH and Mary Ann THOMPSON
| Husband: | Samuel Hobson EPWORTH (1808-1886) | |
| Wife: | Mary Ann THOMPSON (aft1822- ) | |
| Children: | Herbert EPWORTH (1848?- ) | |
| Samuel Hobson EPWORTH (1850- ) | ||
| Amelia EPWORTH (1853?- ) | ||
| Mary Ann EPWORTH (1856- ) | ||
| Thomas EPWORTH (1864- ) | ||
| Marriage | 1845 | |
Additional Information
| Marriage | M/ref 22 557 Dec Qtr Sheffield - Mary Ann Thompson & Samuel Epworth |
Husband: Samuel Hobson EPWORTH
| Name: | Samuel Hobson EPWORTH | |
| Sex: | Male | |
| Father: | Joseph EPWORTH (1784-1860) | |
| Mother: | Hannah HINCHCLIFFE (1786?-1869) | |
| Birth | 10 Jul 1808 1 | |
| Christening | 1809 (age 0-1) | |
| Census (1) | 6 Jun 1841 (age 30 (!)) | Brightside Bierlow, Sheffield, Yorkshire, England 2 |
| Occupation (1) | 6 Jun 1841 (age 32) | Cutler; Brightside Bierlow, Sheffield, Yorkshire, England 2 |
| Census (2) | 30 Mar 1851 (age 41 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Occupation (2) | 30 Mar 1851 (age 42) | Spring knife Cutler; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Census (3) | 3 Apr 1881 (age 72) | Brightside Bierlow, Sheffield, Yorkshire, England |
| Occupation (3) | 3 Apr 1881 (age 72) | Greengrocer; Brightside Bierlow, Sheffield, Yorkshire, England 4 |
| Death | 16 Jul 1886 (age 78) 1 | |
Additional Information
| Census (1) | Bridge Inn |
| Census (2) | Sheldon Street |
| Census (3) | 650 Brightside Lane
From LDS, Birth Year <1809> Occupation Greengrocer, Marital Status M <Married>, Head of Household, Source Information: Family History Library Film 1342128, Public Records Office Reference RG11, Piece / Folio 4664 / 78, Page Number 3 |
Wife: Mary Ann THOMPSON
| Name: | Mary Ann THOMPSON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth (1) | btw 1822 and 1827 | |
| Christening | 1822 (app) (age -6-0 (!)) | |
| Birth (2) | 1825 (app) | |
| Census (1) | 30 Mar 1851 (age 29) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Occupation (1) | 30 Mar 1851 (age 23-29) | Stay maker in 1851; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Census (2) | 3 Apr 1881 (age 56) | Brightside Bierlow, Sheffield, Yorkshire, England 4 |
| Occupation (2) | 3 Apr 1881 (age 53-59) | Staymaker; Brightside Bierlow, Sheffield, Yorkshire, England 4 |
| Death | ||
Additional Information
| Census (1) | Sheldon Street |
| Census (2) | 650 Brightside Lane |
Child 1: Herbert EPWORTH
| Name: | Herbert EPWORTH | |
| Sex: | Male | |
| Birth (1) | 1848 (app) | |
| Birth (2) | 1848 (app) | |
| Census | 30 Mar 1851 (age 3) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Occupation | 30 Mar 1851 (age 2-3) | Scholar; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Death | ||
Additional Information
| Census | Sheldon Street |
| Occupation | Sheldon Street |
Child 2: Samuel Hobson EPWORTH
| Name: | Samuel Hobson EPWORTH | |
| Sex: | Male | |
| Birth (1) | Q1 1850 | |
| Birth (2) | 1850 (app) | |
| Census | 30 Mar 1851 (age 1) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 3 |
| Death | ||
Additional Information
| Birth (1) | Vol XXII Page 582 |
| Census | Sheldon Street |
Child 3: Amelia EPWORTH
| Name: | Amelia EPWORTH | |
| Sex: | Female | |
| Spouse: | [unnamed person] ( - ) | |
| Christening | 1852 (age -2--1 (!)) | |
| Birth | 1853 (app) | |
| Census | 3 Apr 1881 (age 27) | Brightside Bierlow, Sheffield, Yorkshire, England 4 |
| Occupation | 3 Apr 1881 (age 27-28) | Daughter; Brightside Bierlow, Sheffield, Yorkshire, England 4 |
Additional Information
| Census | 650 Brightside Lane |
Child 4: Mary Ann EPWORTH
| Name: | Mary Ann EPWORTH | |
| Sex: | Female | |
| Birth | 1856 | |
Child 5: Thomas EPWORTH
| Name: | Thomas EPWORTH | |
| Sex: | Male | |
| Spouse: | Selina ARNOLD (1870?- ) | |
| Birth | Q2 1864 | Sheffield, Yorkshire West Riding, England |
| Census | 3 Apr 1881 (age 16) | Brightside Bierlow, Sheffield, Yorkshire, England 4 |
| Occupation | 3 Apr 1881 (age 16-17) | General Yard Labourer; Brightside Bierlow, Sheffield, Yorkshire, England 4 |
Additional Information
| Census | 650 Brightside Lane |
Note on Husband: Samuel Hobson EPWORTH (1)
all details from 1881 census may be from incorrect Samuel Epworth. D/ref 9c 306 Sept Qtr Sheffield- Samuel Hinchcliffe Epworth Middle name not shown on census or Mar 1851 census - Sheldon St, Sheffield 1861 census - 62 Nursery St, Sheffield 1881 census - 650 Brightside Lane, Sheffield
Note on Husband: Samuel Hobson EPWORTH (2) - shared note
Epworth Cutlers: There have been several cutlers in my Epworth family since the late 1700s, starting with my Great Great Grandfather Joseph Epworth 1784-1860, and all living in Sheffield, Yorkshire, England. I am a blood relative of the following Epworth Cutlers:
Joseph Epworth 1784-1860 Cutlers Apprentice in 1798, probably the first, as his father was a Yeoman
John Epworth 1777-? Cutler
Joseph Epworth 1815-1883 Spring Knife Cutler (may have been the J of JT Epworth& Sons)
Thomas Epworth 1826-1899 Cutler (may have been the T of JT Epworth& Sons)
Samuel Hobson Epworth 1808-1886 Spring Knife Cutler
Mary Ann Hobson Epworth 1817-1899
Thomas Epworth 1860-? Pen Knife Cutler
Joseph Epworth 1855-1907 Cutler
William Edward Epworth 1917 1974 Cutler
Richard Epworth 1945-........
My grandfather (Joseph Tom Epworth) had never been a cutler, though he may have been intended to follow in his fathers footsteps (Joseph Epworth 1855-1907), rather than becoming a clerk and a businessman (hosiery). He helped his son William E Epworth set up a cutlery business.
Sources
| 1 | "From Monica Nicholson". Text From Source: Date of Import: 11 Jan 2003 |
| 2 | "Census 1841 Sheffield, Brightside, Bierlow RG HO107/1329/3, pages 6,7 (Joseph Epworth, Publican)". |
| 3 | "Census 1851 Sheldon Street, Eccleshall (Bierlow), Sheffield, England R.G. 2337 492B Samuel Epworth". |
| 4 | "Census 1881 Brightside, Sheffield RG11/4664/78". Cit. Date: 3 April 1881. |