![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of Samuel BLACKTIN and Elizabeth EPWORTH
| Husband: | Samuel BLACKTIN (1827-1903) | |
| Wife: | Elizabeth EPWORTH (1824- ) | |
| Children: | Mary BLACKTIN (1854- ) | |
| Elizabeth Epworth BLACKTIN (1857-aft1932) | ||
| Samuel BLACKTIN (1857- ) | ||
| Thomas BLACKTIN (1860?- ) | ||
| Marriage | Q4 1853 | Sheffield, Yorkshire West Riding, England 1 |
Husband: Samuel BLACKTIN
| Name: | Samuel BLACKTIN 1 | |
| Sex: | Male | |
| Father: | Samuel BLACKTIN (1798- ) | |
| Mother: | Ruth HINCHCLIFFE (1798- ) | |
| Birth | 1827 | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Baptism | 2 Mar 1828 (age 0-1) | Cathedral St Peter,Sheffield,Yorks,England |
| Occupation | File Forger | |
| Residence (1) | 1871 (age 43-44) | Sheffield, Yorkshire West Riding, England |
| Residence (2) | 1881 (age 53-54) | Sheffield, Yorkshire West Riding, England |
| Death | 1903 (age 75-76) | |
Additional Information
| Residence (1) | 29 Aberdeen Street
See will of Mary Ann Hobson Epworth, spinster |
| Residence (2) | 29 Aberdeen Street
See will of Mary Ann Hobson Epworth, spinster |
Wife: Elizabeth EPWORTH
| Name: | Elizabeth EPWORTH 1 | |
| Sex: | Female | |
| Father: | Joseph EPWORTH (1784-1860) | |
| Mother: | Hannah HINCHCLIFFE (1786?-1869) | |
| Birth | 1824 1 | |
| Census (1) | 6 Jun 1841 (age 17) | Brightside Bierlow, Sheffield, Yorkshire, England 2 |
| Census (2) | 1851 (age 24 (!)) | Brightside Bierlow, Sheffield, Yorkshire, England |
| Residence (1) | 1851 (age 24 (!)) | Sheffield, Yorkshire West Riding, England |
| Census (3) | 2 Apr 1871 (age 20 (!)) | Brightside Bierlow, Sheffield, Yorkshire, England 3 |
| Residence (2) | Sheffield, Yorkshire West Riding, England | |
| Census (4) | 1891 (age 33 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Monica Ref. | A35 | |
Additional Information
| Census (1) | Bridge Inn |
| Census (2) | 22 Nursery Street
Name ELIZABETH EPWORTH , Relationship to Head of Household DAUR, Birth Place Sheffield, Address Nursery St 22 , District Sheffield, Brightside Administrative County YORK Folio Reference HO107/2342/36 |
| Residence (1) | 22 Nursery Street
1951 Census |
| Census (3) | 1 Joiner Street
Cutler |
| Residence (2) | Aberdeen Street
From Will of Mary Ann Hobson Epworth, I cant find an Aberdeen street in Sheffield |
| Census (4) | 36 William Street |
Child 1: Mary BLACKTIN
| Name: | Mary BLACKTIN | |
| Sex: | Female | |
| Birth | 1854 | |
Child 2: Elizabeth Epworth BLACKTIN
| Name: | Elizabeth Epworth BLACKTIN | |
| Sex: | Female | |
| Spouse: | Henry ALLEN (1857-1932) | |
| Birth | 1857 | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Death | aft 1932 (age 74-75) | |
Child 3: Samuel BLACKTIN
| Name: | Samuel BLACKTIN | |
| Sex: | Male | |
| Birth | 1857 | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
Child 4: Thomas BLACKTIN
| Name: | Thomas BLACKTIN | |
| Sex: | Male | |
| Birth | 1860 (est) | |
Note on Marriage
Spinster in 1851
Note on Wife: Elizabeth EPWORTH - shared note
A35, spinster 1851, Known as Elizabeth Blacklin, [EpworthImportsFromMonica.FTW]
Sources
| 1 | "From Monica Nicholson". Text From Source: Date of Import: 11 Jan 2003 |
| 2 | "Census 1841 Sheffield, Brightside, Bierlow RG HO107/1329/3, pages 6,7 (Joseph Epworth, Publican)". |
| 3 | "Census 1871 Brightside Bierlow, Sheffield R.G. 4690 33B (Mary Ann Epworth)". |