![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of John Parker SKINNER and Sarah Jane CROSSLAND
| Husband: | John Parker SKINNER (1816-1888) | |
| Wife: | Sarah Jane CROSSLAND (1830?- ) | |
| Children: | John Crossland SKINNER (1850-1934) | |
| James Parker SKINNER (1852?-1897) | ||
| Charles Arundel SKINNER (1854-1900) | ||
| William Edward SKINNER (1857-1910) | ||
| Albert SKINNER ( - ) | ||
| Marriage | Jun 1849 (app) | Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Marriage | [ GRO Jun 1849 Sheffield 22 545 ] |
Husband: John Parker SKINNER
| Name: | John Parker SKINNER 2 | |
| Sex: | Male | |
| Father: | John Crossland SKINNER ( - ) | |
| Mother: | Julia SKINNER_UNKNOWN (1790?-1851) | |
| Birth (1) | 1816 3 | |
| Birth (2) | 1820 (est) | Sheffield, Yorkshire West Riding, England |
| Occupation (1) | Die Sinker | |
| Census (1) | 6 Jun 1841 (age 20 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 4 |
| Occupation (2) | 6 Jun 1841 (age 24-25) | Die Sinker; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 4 |
| Census (2) | 7 Apr 1861 (age 41 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Occupation (3) | 7 Apr 1861 (age 44-45) | Die Sinker & Modeller; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Census (3) | 3 Apr 1881 (age 61 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 6 |
| Occupation (4) | 3 Apr 1881 (age 64-65) | Die Sinkers Modeller; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 6 |
| Will | 1887 (age 70-71) | |
| Death | 1888 (age 68 (!)) | Bridlington |
| Burial | 9 Apr 1888 | Sheffield, Yorkshire West Riding, England |
Additional Information
| Census (1) | Gloucester St. |
| Census (2) | 136 Cemetry Road |
| Census (3) | 96 & 98 Hodgson Street |
| Will | Fancy table, flower stand, coronation chair, chest of drawers, to John Crossland
SKINNER (son). To brother James in Boston, Massachusetts, old Sheffield plate
cruet. Rest to 3 sons: James Parker, Charles Arundel, & William Edward
SKINNER
Left by John Parker SKINNER, die sinker of 96 Hodgson St. died 1888, Will 1887. Fancy table, flower stand, coronation chair, chest of drawers, to John Crossland SKINNER (son). To brother James in Boston, Massachusetts, old Sheffield plate cruet. Rest to 3 sons, James Parker, Charles Arundel, & William Edward SKINNER. |
| Death | Yorkshire East Riding |
| Burial | Eccleshall All Saints
NBI |
Wife: Sarah Jane CROSSLAND
| Name: | Sarah Jane CROSSLAND | |
| Sex: | Female | |
| Father: | John CROSSLAND ( - ) | |
| Mother: | - | |
| Birth (1) | 1830 (app) | Sheffield, Yorkshire West Riding, England 1 |
| Birth (2) | 1831 | Sheffield, Yorkshire West Riding, England |
| Census (1) | 7 Apr 1861 (age 30) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Occupation (1) | 7 Apr 1861 (age 30-31) | Wife; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Census (2) | 3 Apr 1881 (age 50) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 6 |
| Census (3) | 5 Apr 1891 (age 60) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 7 |
| Occupation (2) | 5 Apr 1891 (age 60-61) | Living on her own means; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 7 |
Additional Information
| Census (1) | 136 Cemetry Road |
| Census (2) | 96 & 98 Hodgson Street |
| Census (3) | 96 Hodgson Street |
Child 1: John Crossland SKINNER
![]() |
![]() |
|||
| John Crossland SKINNER, Grave of John C Skinner & wife Mary | Spouse: Mary FROST, Grave of John C Skinner & wife Mary | |||
| Name: | John Crossland SKINNER | |
| Sex: | Male | |
| Spouse: | Mary FROST (1852-1920?) | |
| Birth (1) | 2 Jun 1850 | |
| Birth (2) | Jun 1850 (app) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 1 |
| Residence (1) | Sheffield, Yorkshire West Riding, England | |
| Occupation (1) | Liberal Party Agent for Sheffield; Sheffield, Yorkshire West Riding, England | |
| Census (1) | 3 Apr 1881 (age 30) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 8 |
| Occupation (2) | 3 Apr 1881 (age 30) | Political Agent; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 8 |
| Census (2) | 5 Apr 1891 (age 40) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 9 |
| Occupation (3) | 5 Apr 1891 (age 40) | Political Registration and Election Agent; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 9 |
| Census (3) | 31 Mar 1901 (age 50) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 10 |
| Occupation (4) | 31 Mar 1901 (age 50) | Liberal Registration & Electoral Agent; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 10 |
| Residence (2) | 1908 (age 57-58) | Sheffield, Yorkshire West Riding, England 11 |
| Occupation (5) | 1908 (age 57-58) | District agent for the Liberal League 12 |
| Death | 13 May 1934 (age 83) | |
Additional Information
| Birth (2) | [ GRO Jun 1850 Ecclesall Bierlow 22 176 ] |
| Residence (1) | Sandgate, Ivy Park Road, Ranmoor
from Christine Peters Notes |
| Census (1) | 277 Fulwood Road |
| Census (2) | 31 Hoole road, Ecclesall |
| Census (3) | 31 Hoole Road, Nether Hallam |
| Residence (2) | 76, Ivy Park Road Ranmoor |
Child 2: James Parker SKINNER
| Name: | James Parker SKINNER | |
| Sex: | Male | |
| Birth | 1852 (app) | Sheffield, Yorkshire West Riding, England |
| Census (1) | 1891 (age 38-39) | Sheffield, Yorkshire West Riding, England |
| Occupation (1) | Spiral Spring Manufacturer | |
| Census (2) | 5 Apr 1891 (age 39) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 7 |
| Occupation (2) | 5 Apr 1891 (age 38-39) | Spiral Spring Manufacturer; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 7,13 |
| Death | 13 Feb 1897 (age 44-45) | |
| Census (3) | 2 Apr 1871 (age 19) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 14 |
| Occupation (3) | 2 Apr 1871 (age 18-19) | Commercial Clerk; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 14 |
| Census (4) | 7 Apr 1861 (age 9) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 15 |
| Occupation (4) | 7 Apr 1861 (age 8-9) | Scholar; Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 15 |
Additional Information
| Census (1) | 96, Hodgson Street, Ecclesall |
| Census (2) | 96 Hodgson Street |
| Occupation (2) | James P Skinners Spring business carried on after his death |
| Death | Reference in Will to Boston Massachusetts, A Bachelor said Monica |
| Census (3) | 107 Upper Hallam, Fullwood |
| Census (4) | 140 Albert Road, Nether Hallam, Heeley, Sheffield |
Child 3: Charles Arundel SKINNER
| Name: | Charles Arundel SKINNER 2 | |
| Sex: | Male | |
| Spouse: | Eleanor BIRKS (1856- ) | |
| Birth (1) | Dec 1854 | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Birth (2) | Dec 1854 (app) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 1 |
| Census | 7 Apr 1861 (age 5 (!)) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Death (1) | Mar 1900 (age 45) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Death (2) | Mar 1900 (app) (age 45) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 1 |
Additional Information
| Birth (2) | [ GRO Dec 1854 Ecclesall Bierlow 9c 195 ] |
| Census | 136 Cemetry Road |
Child 4: William Edward SKINNER
![]() |
![]() |
|||
| William Edward SKINNER, Grave of William and Harriet Skinner | Spouse: Harriet BADGER, Grave of William and Harriet Skinner | |||
| Name: | William Edward SKINNER 16,17 | |
| Sex: | Male | |
| Spouse: | Harriet BADGER (1858-1925) | |
| Birth (1) | 27 Sep 1857 18 | |
| Birth (2) | Dec 1857 (app) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 1 |
| Census (1) | 7 Apr 1861 (age 3) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 5 |
| Occupation (1) | School Teacher | |
| Census (2) | 3 Apr 1881 (age 19 (!)) | Leeds, Yorkshire, England 18 |
| Occupation (2) | 3 Apr 1881 (age 19 (!)) | School Master; Sheffield, Yorkshire West Riding, England 18 |
| Census (3) | 31 Mar 1901 (age 43) | Sheffield, Yorkshire West Riding, England 19 |
| Census (4) | 1901 (age 43-44) | |
| Census (5) | 31 Mar 1901 (age 43) | Sheffield, Yorkshire West Riding, England 19 |
| Occupation (3) | 31 Mar 1901 (age 43) | Spiral Spring manufactureer (Employer); Sheffield, Yorkshire West Riding, England 19 |
| Residence (1) | Burton Agnes, Near Bridlington, Yorkshire, England | |
| Residence (2) | Sheffield, Yorkshire West Riding, England | |
| Residence (3) | 1908 (age 50-51) | Sheffield, Yorkshire West Riding, England 20 |
| Death | 17 May 1910 (age 52) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England |
| Burial | 21 May 1910 | Eccleshall Church Yard, Sheffield, Yorkshire West Riding, England |
Additional Information
| Birth (2) | [ GRO Dec 1857 Ecclesall Bierlow 9c 216 ] |
| Census (1) | 136 Cemetry Road |
| Occupation (1) | Ran a School |
| Census (2) | 56 Burley Street
Boarder |
| Occupation (2) | Single |
| Census (3) | 44 Wostenholme Road |
| Census (4) | Full Transcription Details for William Edwd Skinner
National Archives Reference RG Number, Series Piece Folio Page Schedule Number RG13 4358 8 7 35 William Edwd Skinner Relation to Head of Family Head Sex M Age Last Birthday 43 Nationality Condition as to Marriage Married Profession or Occupation ... Spring Manufacturer Employment Status Infirmity Where Born Sheffield Yorks Address 44 Wostenholme Rd Civil Parish Ecclesall Bierlow Rural District Town or Village or Hamlet Sheffield County Borough Parliamentary Borough or Division Ecclesall Division Ecclesiastical Parish St Andrews Administrative County Yorkshire County Borough, Municipal Borough or Urban District Sheffield Ward of Municipal Borough or Urban District Ecclesall |
| Census (5) | 44 Wostenholme Road
RG13; Piece: 4358; Folio: 8; Page: 7. |
| Residence (1) | When young married |
| Residence (2) | Westenholme Road
Returned to Sheffield after death of father James P Skinner |
| Residence (3) | 44 Wostenholm Road |
| Death | Cause: Consumption
"when monica was 13" Name: William Edward Skinner Estimated Birth Year: abt 1858 Year of Registration: 1910 Quarter of Registration: Apr-May-Jun Age at Death: 52 District: Ecclesall Bierlow County: Derbyshire, Yorkshire - West Riding Volume: 9c Page: 229 |
Child 5: Albert SKINNER
| Name: | Albert SKINNER 21,22 | |
| Sex: | Unknown | |
Note on Husband: John Parker SKINNER
96 Hodgson St. Sheffield near bottom of Eccleshall road
Note on Wife: Sarah Jane CROSSLAND
of Swiss Cottage, Sheffield
Sources
| 1 | "File (merged): D:\My Computer Backups\Family Tree\FAMGLS11_Skinners.ged". |
| 2 | "Skinner tree philwarnorp on ancestry.co.uk". |
| 3 | "File (merged): L:\MyDocuments\Family Historian Projects\KatesSkinnerTree\KatesSkinnerTree.fh_data\KatesSkinnerTree.ged". |
| 4 | "Census 1841 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England HO107 /1333/4, folio 42, page 24" (HO107 /1333/4, folio 42, page 24). |
![]() |
|
| Source: Census 1841 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England HO107 /1333/4, folio 42, page 24, Census 1841_John_JuliaSkinner_GloucesterStreetBierlow | |
| 5 | "Census 1861 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG9/3475 RG9; Folio: 16; Page: 26; GSU roll: 543138". Cit. Date: 7 April 1861. |
![]() |
|
| Source: Census 1861 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG9/3475 RG9; Folio: 16; Page: 26; GSU roll: 543138, Census 1861_JohnParkerSkinner136CemetryRoad | |
| 6 | "Census 1881 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG11/4632 Piece: 4632; Folio: 50; Page: 36; Line:; GSU roll: 1342118.". Cit. Date: 3 April 1881. |
![]() |
|
| Source: Census 1881 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG11/4632 Piece: 4632; Folio: 50; Page: 36; Line:; GSU roll: 1342118., Census1881_JohnPSkinner96-98HodgsonSt | |
| 7 | "Census 1891 Ecclesall Bierlow Sheffield, Yorkshire, England RG12/3803". Cit. Date: 5 April 1891. |
![]() |
|
| Source: Census 1891 Ecclesall Bierlow Sheffield, Yorkshire, England RG12/3803, 1891Census-JamesSkinner_SaraCrossland_96HodgsonSt | |
| 8 | "Census 1881 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG/4634 46 P29". Cit. Date: 3 April 1881. |
![]() |
|
| Source: Census 1881 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG/4634 46 P29, Census1881_JohnCSkinner277FulwoodRoad | |
| 9 | "Census 1891 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG12/3805 Page 12". Cit. Date: 5 April 1891. |
![]() |
|
| Source: Census 1891 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG12/3805 Page 12, 1891Census_JohnC_SKINNER_RG12-03805_31Hoole Road_Ecclesall | |
| 10 | "Census 1901 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG13/4351 54 p15". Cit. Date: 31 March 1901. |
![]() |
|
| Source: Census 1901 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG13/4351 54 p15, Census1901_JohnCSkinner_31Hoole Road_Ecclesal | |
| 11 | "Kelly's Directory of Sheffield & Rotherham 1908". Text From Source: John Crosland Skinner, District agent for the Liberal League, 1 St James Street, (TN1192), h. 76, Ivy Park Road Ranmoor |
| 12 | Ibid. |
| 13 | Ibid. Text From Source: Skinner James P & Co manufactures of Spiral Springs, hammock frames, valve conical volute buffer, steering gear & saddle springs, Spiral Works, Bishop Street. NT 633 |
| 14 | "Census 1871 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England RG10, shed 107, piece 4666, folio 69, page 24" (RG10, shed 107, piece 4666, folio 69, page 24). |
![]() |
|
| Source: Census 1871 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England RG10, shed 107, piece 4666, folio 69, page 24, Mary_Fawcett_Skinner-Platt | |
| 15 | "Census 1861 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England RG9, ED47, shed 140, piece 3475, folio 122, page 27" (RG9, ED47, shed 140, piece 3475, folio 122, page 27). |
![]() |
|
| Source: Census 1861 Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England RG9, ED47, shed 140, piece 3475, folio 122, page 27, Census1861_Mary_Fawcett_Skinner-Platt | |
| 16 | Christine Peters, "Families - Fact and Fiction (SKINNER)" (Private letter to Monica Epworth (Nicholson)). |
| 17 | "From Monica Nicholson". Text From Source: Date of Import: 11 Jan 2003 |
| 18 | "Census 1881 Sheffield, Yorkshire, England RG11; Piece: 4531; Folio: 13; Page: 19; (RG11; Piece: 4531; Folio: 13; Page: 19; Line: ; GSU roll: 1342089.)". RG11; Piece: 4531; Folio: 13; Page: 19; Cit. Date: 3 April 1881. |
![]() |
|
| Source: Census 1881 Sheffield, Yorkshire, England RG11; Piece: 4531; Folio: 13; Page: 19; (RG11; Piece: 4531; Folio: 13; Page: 19; Line: ; GSU roll: 1342089.), Census1881_WilliamESkinnerBoarder56BurleySt | |
| 19 | "Census 1901 Sheffield, Yorkshire West Riding, England". Cit. Date: 31 March 1901. |
| 20 | "Kelly's Directory of Sheffield & Rotherham 1908". Text From Source: Skinner William Edward (J.P. & Co.), Spring Manufacturer; 44 Wostenholm Road |
| 21 | Richard Epworth, "Notes on Skinner family". |
| 22 | "File (merged): L:\!epworth_big_tree_USBMerged.ged". Record originated in... |