![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of John Edward SPEED and Fanny HOWARD
| Husband: | John Edward SPEED (1869-1939) | |
| Wife: | Fanny HOWARD (1870- ) | |
| Marriage (1) | 17 Apr 1900 | |
| Marriage (2) | 1900 | Bakewell 7b 1655 Jun Qtr |
Husband: John Edward SPEED
| Name: | John Edward SPEED 1,2,3,4 | |
| Sex: | Male | |
| Father: | Edward SPEED (1834-1892) | |
| Mother: | Elizabeth PARISH (1844-1922) | |
| Birth (1) | 4 Aug 1869 | Saffron Walden, Essex, England 2,3 |
| Birth (2) | 1869 (app) | Saffron Walden, Essex, England |
| Baptism | 24 Apr 1870 (age 0) | Great Abington, Cambridgeshire, England |
| Census (1) | 2 Apr 1871 (age 1) | Saffron Walden, Essex, England 5 |
| Census (2) | 3 Apr 1881 (age 11) | Saffron Walden, Essex, England 6 |
| Occupation | 3 Apr 1881 (age 11) | Scholar; Saffron Walden, Essex, England 6 |
| Death | 7 Dec 1939 (age 70) 2,3 | |
Additional Information
| Birth (1) | Thaxted Road, |
| Census (1) | Thaxted Road, |
| Census (2) | Thaxted Road, |
Wife: Fanny HOWARD
| Name: | Fanny HOWARD 1,2,3,7 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1870 | Ashbourne, Derbyshire, England |
Note on Husband: John Edward SPEED - shared note
1901 census of Matlock Bath Derbyshire - Civil Servant, post office Clerk, wife but no children
Sources
| 1 | "DonTaylor files of Morley and Speed 1758". Record originated in... |
| 2 | "MyTotalFile.FTW". Text From Source: Date of Import: Sep 22, 1998 |
| 3 | "PeaceSp.FTW". Text From Source: Date of Import: 11 Jan 2003 |
| 4 | 1881 and 1891 census |
| 5 | "Census 1871 Saffron Walden, Essex, England RG10; Piece: 1709; Folio: 57; Page: 63; GSU roll: 830754." (RG10; Piece: 1709; Folio: 57; Page: 63; GSU roll: 830754.). |
![]() |
|
| Source: Census 1871 Saffron Walden, Essex, England RG10; Piece: 1709; Folio: 57; Page: 63; GSU roll: 830754., 1871_EdwardSpeed1834-92_Elizabeth_Parish | |
| 6 | "Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439." (RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439.). |
![]() |
|
| Source: Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439., Census1881_ParishSpeedSaffWaldenFamily | |
| 7 | 1901 census |