![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of Thomas George SPEED and Annie Frances DARLOW
| Husband: | Thomas George SPEED (1871-1905) | |
| Wife: | Annie Frances DARLOW (1873?- ) | |
| Children: | Marjorie Frances SPEED (1896- ) | |
| John Hardwick SPEED (1897-1941) | ||
| Marriage | 11 May 1895 | |
Husband: Thomas George SPEED
| Name: | Thomas George SPEED 1,2,3 | |
| Sex: | Male | |
| Father: | Edward SPEED (1834-1892) | |
| Mother: | Elizabeth PARISH (1844-1922) | |
| Birth (1) | 25 Aug 1871 | Saffron Walden, Essex, England 2,3 |
| Birth (2) | 1871 (app) | Saffron Walden, Essex, England |
| Census | 3 Apr 1881 (age 9) | Saffron Walden, Essex, England 4 |
| Occupation | 3 Apr 1881 (age 9) | Scholar; Saffron Walden, Essex, England 4 |
| Death | 16 Jun 1905 (age 33) 2,3 | |
Additional Information
| Census | Thaxted Road, |
Wife: Annie Frances DARLOW
| Name: | Annie Frances DARLOW 1,2,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1873 (app) | Bedford, Bedfordshire, England |
Child 1: Marjorie Frances SPEED
| Name: | Marjorie Frances SPEED 1,2,3 | |
| Sex: | Female | |
| Spouse: | Herbert Patrick O'BRIEN ( - ) | |
| Birth (1) | 13 May 1896 2,3 | |
| Birth (2) | 1896 (app) | Lincoln, Lincolnshire, England |
Child 2: John Hardwick SPEED
| Name: | John Hardwick SPEED 1,2,3 | |
| Sex: | Male | |
| Spouse: | Violet Ethel FINCH ( - ) | |
| Birth (1) | 2 Jun 1897 2,3 | |
| Birth (2) | 1897 (app) | Lincoln, Lincolnshire, England |
| Death | 5 Jul 1941 (age 44) 2,3 | |
Sources
| 1 | "DonTaylor files of Morley and Speed 1758". Record originated in... |
| 2 | "MyTotalFile.FTW". Text From Source: Date of Import: Sep 22, 1998 |
| 3 | "PeaceSp.FTW". Text From Source: Date of Import: 11 Jan 2003 |
| 4 | "Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439." (RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439.). |
![]() |
|
| Source: Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439., Census1881_ParishSpeedSaffWaldenFamily | |