![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of Arthur Joseph SPEED and Louise Phyllis FOWLE
| Husband: | Arthur Joseph SPEED (1878-1952) | |
| Wife: | Louise Phyllis FOWLE ( - ) | |
| Marriage | 29 Jul 1901 | |
Husband: Arthur Joseph SPEED
| Name: | Arthur Joseph SPEED 1,2,3,4 | |
| Sex: | Male | |
| Father: | Edward SPEED (1834-1892) | |
| Mother: | Elizabeth PARISH (1844-1922) | |
| Birth (1) | 21 Aug 1878 | Cambridge, Cambridgeshire, England 2,3 |
| Birth (2) | 1878 (app) | Cambridge, Cambridgeshire, England |
| Census | 3 Apr 1881 (age 2) | Saffron Walden, Essex, England 5 |
| Death | 6 Oct 1952 (age 74) | Tarporley, Cheshire, England 2,3 |
Additional Information
| Birth (1) | Died 6/10/52 |
| Census | Thaxted Road, |
Wife: Louise Phyllis FOWLE
| Name: | Louise Phyllis FOWLE 2,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Note on Husband: Arthur Joseph SPEED (1) - shared note
He was twice married. On 29.7.01 he married Louise Phyllis Fowle. After her death, he was married on 20.9.23 to Agnes Nellie Druce, who financed him to start "Sparrows" Opticians in Eastbourne Bournmouth?). He retired at 45 years of age and died 6.10.52 at Tarporley, Cheshire.
[PeaceSp.FTW]
Note on Husband: Arthur Joseph SPEED (2) - shared note
1901 census age 22 unmarried living with mother, watchmaker
Sources
| 1 | "DonTaylor files of Morley and Speed 1758". Record originated in... |
| 2 | "MyTotalFile.FTW". Text From Source: Date of Import: Sep 22, 1998 |
| 3 | "PeaceSp.FTW". Text From Source: Date of Import: 11 Jan 2003 |
| 4 | 1881 census |
| 5 | "Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439." (RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439.). |
![]() |
|
| Source: Census 1881 Saffron Walden, Essex, England RG11; Piece: 1819; Folio: 17; Page: 30; GSU roll: 1341439., Census1881_ParishSpeedSaffWaldenFamily | |