![]() | Richard Epworth's Family Tree - September 5th, 2011 |
| Home | Contact | Statistics | Index |
Family of Oliver Moore BENNETT and Lillian Elizabeth SPEED
| Husband: | Oliver Moore BENNETT (1873- ) | |
| Wife: | Lillian Elizabeth SPEED (1886-1959) | |
| Marriage | 14 Aug 1913 | Sheffield, Yorkshire West Riding, England |
Additional Information
| Marriage | Parish Church Sheffield |
Husband: Oliver Moore BENNETT
| Name: | Oliver Moore BENNETT 1,2 | |
| Sex: | Male | |
| Father: | George BENNETT ( - ) | |
| Mother: | - | |
| Birth | 1873 1,2 | |
| Occupation | ironmonger | |
| Death | ||
Additional Information
| Death | Cause: drowning after Parachuting into the sea |
Wife: Lillian Elizabeth SPEED
| Name: | Lillian Elizabeth SPEED 3,4,5 | |
| Sex: | Female | |
| Nickname: | Lilian? | |
| Father: | Edward SPEED (1834-1892) | |
| Mother: | Elizabeth PARISH (1844-1922) | |
| Birth (1) | 30 May 1886 | Matlock Bath, Derbyshire, England 4,5 |
| Birth (2) | 1886 (app) | Matlock Bath, Derbyshire, England |
| Census | 2 Apr 1911 (age 24) | Ecclesall Bierlow, Sheffield, Yorkshire West Riding, England 6 |
| Death | 14 Nov 1959 (age 73) | Sheffield, Yorkshire West Riding, England 4,5 |
| Burial | Ecclesall, Sheffield, England | |
Additional Information
| Birth (1) | The Old Wine Vaults pub, North Parade, |
| Census | 56 WESTWOOD RD, NETHERGREEN, SHEFFIELD |
| Burial | Plot 42797, All Saints Parish Church
Ecclesall Road South,at junction with Ringinglow Road, |
Note on Wife: Lillian Elizabeth SPEED - shared note
There were no children. After her husband's death, she was married on 30.9.37 to Frederick George Bakewell who had recently returned from India where he had managed polo ponies for influential people including the Prince of Wales. He died before Lillian, who died 14.11.59, in Sheffield.
56 Westwood Road????
[PeaceSp.FTW]
Sources
| 1 | "MyTotalFile.FTW". |
| 2 | "PeaceSp.FTW". |
| 3 | "DonTaylor files of Morley and Speed 1758". Record originated in... |
| 4 | "MyTotalFile.FTW". Text From Source: Date of Import: Sep 22, 1998 |
| 5 | "PeaceSp.FTW". Text From Source: Date of Import: 11 Jan 2003 |
| 6 | "Census 1911 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG14PN27755 RG78PN1588 RD509 SD2 ED35 SN20". RG14PN27755 RG78PN1588 RD509 SD2 ED35 SN20. Cit. Date: 2 April 1911. |
![]() |
|
| Source: Census 1911 Ecclesall (Bierlow), Sheffield, Yorkshire, England RG14PN27755 RG78PN1588 RD509 SD2 ED35 SN20, Speed_Elizabeth_Born_Parish1844_Census1911 | |